<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Yahoo performs poorly - Stock drops - Buyer in the air?</title>
	<link>http://www.bannerblindness.com/yahoo-performs-poorly-stock-drops-buyer-in-the-air/</link>
	<description>Online marketing and web development blog</description>
	<pubDate>Sat, 30 Aug 2008 08:54:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Microsoft buys Yahoo for 41 Billion - Google finally has some competition! &#124; Marketing Advertising l Online Banner Advertising l Banner Ads l Online Marketing l BannerBlindness.com</title>
		<link>http://www.bannerblindness.com/yahoo-performs-poorly-stock-drops-buyer-in-the-air/#comment-33</link>
		<dc:creator>Microsoft buys Yahoo for 41 Billion - Google finally has some competition! &#124; Marketing Advertising l Online Banner Advertising l Banner Ads l Online Marketing l BannerBlindness.com</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:42:36 +0000</pubDate>
		<guid>http://www.bannerblindness.com/yahoo-performs-poorly-stock-drops-buyer-in-the-air/#comment-33</guid>
		<description>[...] predicted here on this blog - Yahoo is getting bought by Microsoft (booyah kasha!) Keep in mind that the man [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] predicted here on this blog - Yahoo is getting bought by Microsoft (booyah kasha!) Keep in mind that the man [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
